Usage Statistics for www.sporthaie.at

Summary Period: September 2017
Generated 01-Oct-2017 04:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 66087
Total Files 60182
Total Pages 5070
Total Visits 1582
Total KBytes 2059149
Total Unique Sites 1269
Total Unique URLs 857
Total Unique Referrers 100
Total Unique User Agents 417
. Avg Max
Hits per Hour 91 762
Hits per Day 2202 4528
Files per Day 2006 4123
Pages per Day 169 298
Sites per Day 42 82
Visits per Day 52 75
KBytes per Day 68638 592838
Hits by Response Code
Code 200 - OK 91.06% 60182
Code 206 - Partial Content 0.40% 265
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.39% 259
Code 304 - Not Modified 3.99% 2635
Code 404 - Not Found 4.15% 2741

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1474 2.23% 1336 2.22% 218 4.30% 56 3.54% 68 5.36% 118929 5.78%
2 759 1.15% 698 1.16% 92 1.81% 41 2.59% 65 5.12% 40710 1.98%
3 1454 2.20% 1364 2.27% 147 2.90% 43 2.72% 49 3.86% 30437 1.48%
4 3109 4.70% 2987 4.96% 166 3.27% 53 3.35% 53 4.18% 68869 3.34%
5 2208 3.34% 2070 3.44% 93 1.83% 45 2.84% 56 4.41% 35611 1.73%
6 2972 4.50% 2872 4.77% 167 3.29% 42 2.65% 57 4.49% 79008 3.84%
7 2450 3.71% 2133 3.54% 186 3.67% 58 3.67% 82 6.46% 34223 1.66%
8 1560 2.36% 1250 2.08% 77 1.52% 51 3.22% 53 4.18% 17871 0.87%
9 855 1.29% 791 1.31% 148 2.92% 52 3.29% 32 2.52% 31843 1.55%
10 3162 4.78% 3034 5.04% 207 4.08% 49 3.10% 53 4.18% 51567 2.50%
11 3931 5.95% 3662 6.08% 298 5.88% 75 4.74% 79 6.23% 105506 5.12%
12 4318 6.53% 4022 6.68% 214 4.22% 69 4.36% 82 6.46% 100483 4.88%
13 4528 6.85% 4123 6.85% 207 4.08% 72 4.55% 75 5.91% 122424 5.95%
14 4139 6.26% 3698 6.14% 245 4.83% 73 4.61% 77 6.07% 61097 2.97%
15 2811 4.25% 2623 4.36% 152 3.00% 52 3.29% 53 4.18% 67731 3.29%
16 1580 2.39% 1432 2.38% 117 2.31% 38 2.40% 39 3.07% 28974 1.41%
17 1532 2.32% 1391 2.31% 99 1.95% 32 2.02% 41 3.23% 33712 1.64%
18 2672 4.04% 2319 3.85% 238 4.69% 62 3.92% 64 5.04% 37789 1.84%
19 1897 2.87% 1734 2.88% 191 3.77% 45 2.84% 49 3.86% 37060 1.80%
20 1841 2.79% 1533 2.55% 118 2.33% 49 3.10% 73 5.75% 41671 2.02%
21 2567 3.88% 2272 3.78% 218 4.30% 61 3.86% 74 5.83% 44680 2.17%
22 1874 2.84% 1598 2.66% 171 3.37% 49 3.10% 52 4.10% 54634 2.65%
23 876 1.33% 802 1.33% 253 4.99% 42 2.65% 58 4.57% 15640 0.76%
24 878 1.33% 788 1.31% 155 3.06% 38 2.40% 66 5.20% 49748 2.42%
25 2106 3.19% 1939 3.22% 143 2.82% 41 2.59% 45 3.55% 592838 28.79%
26 1734 2.62% 1579 2.62% 160 3.16% 53 3.35% 60 4.73% 34411 1.67%
27 1669 2.53% 1485 2.47% 147 2.90% 61 3.86% 50 3.94% 27259 1.32%
28 2498 3.78% 2346 3.90% 168 3.31% 62 3.92% 76 5.99% 47059 2.29%
29 1776 2.69% 1548 2.57% 160 3.16% 53 3.35% 58 4.57% 25538 1.24%
30 857 1.30% 753 1.25% 115 2.27% 65 4.11% 60 4.73% 21830 1.06%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 1.15% 24 725 1.20% 2 89 1.76% 424 12721 0.62%
1 13 390 0.59% 11 348 0.58% 1 52 1.03% 237 7103 0.34%
2 16 498 0.75% 13 393 0.65% 9 296 5.84% 876 26282 1.28%
3 9 277 0.42% 8 244 0.41% 1 41 0.81% 153 4594 0.22%
4 8 252 0.38% 6 204 0.34% 3 110 2.17% 114 3406 0.17%
5 11 351 0.53% 9 275 0.46% 4 144 2.84% 465 13937 0.68%
6 52 1567 2.37% 45 1352 2.25% 2 78 1.54% 662 19861 0.96%
7 55 1652 2.50% 42 1278 2.12% 6 191 3.77% 1077 32302 1.57%
8 83 2495 3.78% 68 2066 3.43% 5 175 3.45% 1488 44648 2.17%
9 92 2764 4.18% 80 2422 4.02% 10 300 5.92% 2051 61537 2.99%
10 114 3439 5.20% 108 3246 5.39% 6 196 3.87% 1552 46546 2.26%
11 104 3133 4.74% 98 2953 4.91% 6 202 3.98% 2671 80137 3.89%
12 117 3511 5.31% 106 3189 5.30% 9 299 5.90% 3004 90129 4.38%
13 160 4801 7.26% 144 4330 7.19% 10 304 6.00% 7405 222158 10.79%
14 162 4884 7.39% 152 4582 7.61% 7 222 4.38% 10676 320285 15.55%
15 189 5670 8.58% 160 4824 8.02% 15 470 9.27% 4455 133645 6.49%
16 199 5983 9.05% 189 5676 9.43% 9 277 5.46% 7702 231067 11.22%
17 112 3360 5.08% 94 2840 4.72% 7 213 4.20% 2847 85400 4.15%
18 154 4641 7.02% 140 4217 7.01% 12 368 7.26% 4234 127028 6.17%
19 144 4330 6.55% 136 4104 6.82% 5 178 3.51% 3460 103806 5.04%
20 126 3784 5.73% 120 3608 6.00% 7 229 4.52% 3741 112228 5.45%
21 140 4200 6.36% 137 4115 6.84% 8 262 5.17% 2613 78378 3.81%
22 96 2882 4.36% 92 2767 4.60% 8 269 5.31% 5842 175257 8.51%
23 15 463 0.70% 14 424 0.70% 3 105 2.07% 890 26693 1.30%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 1099 1.66% 14934 0.73% /
2 692 1.05% 12600 0.61% /index_htm_files/roe.js
3 672 1.02% 791 0.04% /index_htm_files/xr_main.css
4 654 0.99% 1141 0.06% /index_htm_files/xr_text.css
5 583 0.88% 767 0.04% /index_htm_files/2094.png
6 582 0.88% 7858 0.38% /index_htm_files/484.jpg
7 582 0.88% 524 0.03% /index_htm_files/68.png
8 580 0.88% 338 0.02% /index_htm_files/2320.png
9 579 0.88% 335 0.02% /index_htm_files/2336.png
10 578 0.87% 280 0.01% /index_htm_files/2335.png
11 577 0.87% 510 0.02% /index_htm_files/2317.png
12 576 0.87% 361 0.02% /index_htm_files/2315.png
13 576 0.87% 624 0.03% /index_htm_files/2318.png
14 575 0.87% 381 0.02% /index_htm_files/84.png
15 574 0.87% 261 0.01% /index_htm_files/911.png
16 573 0.87% 550 0.03% /index_htm_files/2104.png
17 573 0.87% 441 0.02% /index_htm_files/2316.png
18 573 0.87% 693 0.03% /index_htm_files/2319.png
19 573 0.87% 467 0.02% /index_htm_files/2338.png
20 573 0.87% 266 0.01% /index_htm_files/2340.png
21 572 0.87% 381 0.02% /index_htm_files/2337.png
22 570 0.86% 505 0.02% /index_htm_files/2339.png
23 545 0.82% 213 0.01% /index_htm_files/custom_styles.css
24 417 0.63% 619 0.03% /index_htm_files/datamap.js
25 417 0.63% 36577 1.78% /index_htm_files/jquery.js
26 411 0.62% 13369 0.65% /judohaie.htm
27 409 0.62% 45 0.00% /index_htm_files/108.png
28 402 0.61% 5833 0.28% /index_htm_files/490.png
29 397 0.60% 7465 0.36% /index_htm_files/jquery.cycle.min.js
30 386 0.58% 85 0.00% /index_htm_files/1.js

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 102 0.15% 1006346 48.87% /index_htm_files/2016-Zeitung-Herbst.pdf
2 417 0.63% 36577 1.78% /index_htm_files/jquery.js
3 198 0.30% 33835 1.64% /index_htm_files/Judoblexikon_RH.pdf
4 367 0.56% 24978 1.21% /index_htm_files/2118.jpg
5 270 0.41% 24703 1.20% /index_htm_files/2017Termine.pdf
6 173 0.26% 21105 1.02% /index_htm_files/2017_herbst.pdf
7 240 0.36% 20035 0.97% /index_htm_files/507@2x.jpg
8 362 0.55% 17787 0.86% /index_htm_files/176.jpg
9 369 0.56% 17775 0.86% /index_htm_files/173.jpg
10 363 0.55% 15556 0.76% /index_htm_files/507.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1099 1.66% 931 60.26% /
2 411 0.62% 185 11.97% /judohaie.htm
3 166 0.25% 32 2.07% /Kontakt.htm
4 99 0.15% 22 1.42% /judohaie_psv.htm
5 105 0.16% 20 1.29% /judohaie_baden.htm
6 101 0.15% 20 1.29% /judohaie_tribuswinkel.htm
7 86 0.13% 19 1.23% /sporthaie_fussball.htm
8 91 0.14% 17 1.10% /judohaie_felixdorf.htm
9 226 0.34% 16 1.04% /sporthaie.htm
10 78 0.12% 15 0.97% /judohaie_alland.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1099 1.66% 779 50.45% /
2 411 0.62% 112 7.25% /judohaie.htm
3 166 0.25% 56 3.63% /Kontakt.htm
4 226 0.34% 45 2.91% /sporthaie.htm
5 134 0.20% 30 1.94% /leitbild.htm
6 89 0.13% 30 1.94% /sporthaie_mullimulli.htm
7 101 0.15% 28 1.81% /judohaie_tribuswinkel.htm
8 105 0.16% 27 1.75% /judohaie_baden.htm
9 86 0.13% 25 1.62% /sporthaie_fussball.htm
10 94 0.14% 24 1.55% /judohaie_guntramsdorf.htm

Top 30 of 100 Total Referrers
# Hits Referrer
1 7669 11.60% - (Direct Request)
2 336 0.51% https://www.google.at/
3 54 0.08% https://www.bing.com/search
4 36 0.05% http://www.google.at/
5 36 0.05% http://www.google.at/url
6 33 0.05% android-app://com.google.android.googlequicksearchbox
7 30 0.05% http://www.judohaie.at/
8 27 0.04% https://translate.googleusercontent.com/translate_c
9 16 0.02% https://www.bing.com/
10 10 0.02% http://sporthaie.at/
11 9 0.01% http://www.psvwn.at/judo.htm
12 6 0.01% http://sporthaie.at
13 6 0.01% http://www.baden.at/visitenkarte/atus.html
14 5 0.01% https://www.qwant.com/
15 4 0.01% http://burger-imperia.com/
16 4 0.01% http://m.facebook.com/
17 4 0.01% http://sporthaie.at/wp-login.php
18 4 0.01% http://www.google.at/search
19 4 0.01% http://www.google.de/url
20 4 0.01% https://www.google.de/
21 4 0.01% sporthaie.at
22 2 0.00% http://google.com
23 2 0.00% http://l.facebook.com/l.php
24 2 0.00% http://m.facebook.com
25 2 0.00% http://pizza-tycoon.com/
26 2 0.00% http://www.bing.com/
27 2 0.00% http://www.sportheie.at/
28 2 0.00% http://youtube.com/mobile
29 2 0.00% https://www.facebook.com/
30 2 0.00% https://www.google.sk/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% judo tribuswinkel
2 1 16.67% judohaie
3 1 16.67% nicole pilter
4 1 16.67% sporthaie
5 1 16.67% www.sporthaie.at

Top 15 of 417 Total User Agents
# Hits User Agent
1 7369 11.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 2926 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2037 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
4 1734 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
5 1590 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 1439 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
7 1427 2.16% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
8 1420 2.15% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
9 1251 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
10 1180 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 795 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 776 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 746 1.13% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Sa
14 682 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 590 0.89% Mozilla/5.0 (Linux; Android 7.0; HUAWEI VNS-L21 Build/HUAWEIVNS-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66087 100.00% 60447 100.44% 2059149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21