Usage Statistics for www.sporthaie.at

Summary Period: March 2025
Generated 01-Apr-2025 04:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 53934
Total Files 34550
Total Pages 40042
Total Visits 3911
Total KBytes 2536728
Total Unique Sites 3244
Total Unique URLs 742
Total Unique Referrers 516
Total Unique User Agents 582
. Avg Max
Hits per Hour 72 603
Hits per Day 1739 2897
Files per Day 1114 2075
Pages per Day 1291 2075
Sites per Day 104 462
Visits per Day 126 229
KBytes per Day 81830 174250
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 64.06% 34550
Code 206 - Partial Content 0.16% 84
Code 301 - Moved Permanently 0.13% 70
Code 302 - Found 29.46% 15890
Code 304 - Not Modified 0.42% 225
Code 404 - Not Found 5.77% 3111
Code 500 - Internal Server Error 0.01% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 683 1.27% 529 1.53% 260 0.65% 118 3.02% 172 5.30% 22953 0.90%
2 565 1.05% 403 1.17% 187 0.47% 76 1.94% 134 4.13% 17415 0.69%
3 545 1.01% 383 1.11% 216 0.54% 106 2.71% 170 5.24% 15447 0.61%
4 1183 2.19% 882 2.55% 653 1.63% 96 2.45% 124 3.82% 37204 1.47%
5 812 1.51% 549 1.59% 291 0.73% 97 2.48% 144 4.44% 22985 0.91%
6 506 0.94% 336 0.97% 182 0.45% 78 1.99% 123 3.79% 15357 0.61%
7 982 1.82% 756 2.19% 294 0.73% 118 3.02% 207 6.38% 42737 1.68%
8 984 1.82% 775 2.24% 366 0.91% 92 2.35% 136 4.19% 75338 2.97%
9 544 1.01% 356 1.03% 269 0.67% 102 2.61% 130 4.01% 17493 0.69%
10 707 1.31% 506 1.46% 321 0.80% 89 2.28% 115 3.55% 70253 2.77%
11 711 1.32% 433 1.25% 360 0.90% 92 2.35% 124 3.82% 18850 0.74%
12 1148 2.13% 727 2.10% 786 1.96% 141 3.61% 180 5.55% 54198 2.14%
13 1775 3.29% 1067 3.09% 1103 2.75% 155 3.96% 242 7.46% 62880 2.48%
14 2764 5.12% 1767 5.11% 2068 5.16% 229 5.86% 317 9.77% 128082 5.05%
15 2227 4.13% 1317 3.81% 1886 4.71% 123 3.14% 189 5.83% 112137 4.42%
16 2366 4.39% 1457 4.22% 1858 4.64% 105 2.68% 148 4.56% 120472 4.75%
17 2625 4.87% 1728 5.00% 1899 4.74% 125 3.20% 164 5.06% 107578 4.24%
18 2397 4.44% 1448 4.19% 2032 5.07% 127 3.25% 162 4.99% 120356 4.74%
19 2150 3.99% 1279 3.70% 1929 4.82% 146 3.73% 177 5.46% 98724 3.89%
20 2132 3.95% 1283 3.71% 1853 4.63% 103 2.63% 136 4.19% 93054 3.67%
21 2316 4.29% 1400 4.05% 1977 4.94% 111 2.84% 150 4.62% 101898 4.02%
22 2376 4.41% 1416 4.10% 2075 5.18% 138 3.53% 167 5.15% 104570 4.12%
23 2171 4.03% 1341 3.88% 1930 4.82% 118 3.02% 140 4.32% 103247 4.07%
24 2510 4.65% 1540 4.46% 2064 5.15% 195 4.99% 225 6.94% 110398 4.35%
25 2335 4.33% 1389 4.02% 1992 4.97% 162 4.14% 200 6.17% 106289 4.19%
26 2127 3.94% 1301 3.77% 1895 4.73% 109 2.79% 146 4.50% 99219 3.91%
27 2335 4.33% 1464 4.24% 1859 4.64% 114 2.91% 172 5.30% 125212 4.94%
28 2176 4.03% 1347 3.90% 1825 4.56% 139 3.55% 196 6.04% 107339 4.23%
29 2296 4.26% 1491 4.32% 1921 4.80% 174 4.45% 237 7.31% 107805 4.25%
30 2589 4.80% 1805 5.22% 1829 4.57% 197 5.04% 462 14.24% 142991 5.64%
31 2897 5.37% 2075 6.01% 1862 4.65% 158 4.04% 305 9.40% 174250 6.87%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1804 3.34% 34 1067 3.09% 51 1595 3.98% 2466 76453 3.01%
1 55 1715 3.18% 32 1022 2.96% 48 1503 3.75% 2549 79025 3.12%
2 54 1690 3.13% 30 955 2.76% 48 1490 3.72% 2511 77848 3.07%
3 58 1816 3.37% 33 1024 2.96% 50 1578 3.94% 2721 84360 3.33%
4 52 1622 3.01% 30 933 2.70% 47 1474 3.68% 2274 70480 2.78%
5 53 1663 3.08% 30 957 2.77% 47 1484 3.71% 2304 71430 2.82%
6 68 2111 3.91% 43 1351 3.91% 51 1606 4.01% 2896 89786 3.54%
7 60 1889 3.50% 37 1163 3.37% 49 1539 3.84% 2651 82175 3.24%
8 78 2447 4.54% 54 1704 4.93% 51 1602 4.00% 3730 115637 4.56%
9 65 2022 3.75% 40 1248 3.61% 50 1561 3.90% 2927 90724 3.58%
10 84 2626 4.87% 57 1790 5.18% 54 1676 4.19% 3890 120595 4.75%
11 64 1997 3.70% 39 1210 3.50% 50 1578 3.94% 2891 89616 3.53%
12 71 2221 4.12% 45 1423 4.12% 52 1624 4.06% 3463 107356 4.23%
13 77 2393 4.44% 49 1523 4.41% 54 1704 4.26% 3476 107759 4.25%
14 89 2766 5.13% 60 1862 5.39% 58 1806 4.51% 4283 132781 5.23%
15 76 2369 4.39% 49 1530 4.43% 55 1729 4.32% 3818 118368 4.67%
16 84 2621 4.86% 54 1676 4.85% 57 1788 4.47% 4083 126582 4.99%
17 126 3922 7.27% 92 2859 8.27% 75 2353 5.88% 6362 197213 7.77%
18 84 2626 4.87% 56 1757 5.09% 55 1723 4.30% 4206 130373 5.14%
19 78 2431 4.51% 51 1588 4.60% 56 1758 4.39% 4018 124548 4.91%
20 94 2943 5.46% 65 2029 5.87% 57 1788 4.47% 5072 157232 6.20%
21 74 2323 4.31% 47 1481 4.29% 56 1744 4.36% 3238 100379 3.96%
22 66 2070 3.84% 41 1298 3.76% 53 1665 4.16% 3222 99877 3.94%
23 59 1847 3.42% 35 1100 3.18% 54 1674 4.18% 2778 86132 3.40%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 18909 35.06% 1568875 61.85% /stats/usage_202503.html
2 1785 3.31% 22956 0.90% /
3 878 1.63% 76619 3.02% /stats/usage_201709.html
4 439 0.81% 5008 0.20% /dashboard
5 421 0.78% 47292 1.86% /packages/Rainer/Sporthaie/dist/haie.min.css
6 418 0.78% 76969 3.03% /packages/Rainer/dist/standard.min.js
7 367 0.68% 5479 0.22% /automad/dist/blocks.min.css
8 365 0.68% 9346 0.37% /judo
9 356 0.66% 2159 0.09% /automad/dist/blocks.min.js
10 326 0.60% 4788 0.19% /shared/favicon.ico
11 323 0.60% 24188 0.95% /lib/vendor/uikit/uikit/src/fonts/fontawesome-webfont.woff2
12 320 0.59% 5526 0.22% /cache/images/cached_e89e12775f036e40710cb7b0e649cd5d.jpg
13 185 0.34% 5510 0.22% /shared/apple-touch-icon.png
14 163 0.30% 7803 0.31% /cache/images/cached_2502c55fc27db699b75e396ae3679a40.jpg
15 162 0.30% 7675 0.30% /cache/images/cached_36136fda81105ed43f49f445a54b7f58.jpg
16 161 0.30% 12080 0.48% /cache/images/cached_1268806aa871dd8b7953a3eb201aa8f9.jpg
17 161 0.30% 599 0.02% /images/logo_facebook.png
18 157 0.29% 9762 0.38% /cache/images/cached_673d6c78e817c8a4b6426bd14ae8ab00.jpg
19 156 0.29% 7318 0.29% /cache/images/cached_7808f1df0042916ea9cffd74d714fba9.jpg
20 156 0.29% 348 0.01% /images/logo_youtube.png
21 146 0.27% 3508 0.14% /cache/images/cached_3a37cb10c291a95e2b12d6471f544561.jpg
22 139 0.26% 3848 0.15% /cache/images/cached_22e68bdce3c2d9d6ad12d95f28a5c3a6.jpg
23 125 0.23% 2082 0.08% /judo/psv-wr-neustadt
24 124 0.23% 3860 0.15% /cache/images/cached_b2f3e6ea05405c9b42b9ddb167aacf1f.jpg
25 122 0.23% 5449 0.21% /images/Judo/3107.jpg
26 119 0.22% 2003 0.08% /cache/images/cached_d91c89344de776c1131930380845e1bd.jpg
27 119 0.22% 2189 0.09% /sporthaie
28 118 0.22% 2181 0.09% /cache/images/cached_f1e2341381b84e8d744ba54ecb3117e6.jpg
29 116 0.22% 4140 0.16% /cache/images/cached_ba39cb011da59ea7d8178b422344b6b7.jpg
30 115 0.21% 23153 0.91% /shared/judolexikon-rh-2019.pdf

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 18909 35.06% 1568875 61.85% /stats/usage_202503.html
2 15 0.03% 106347 4.19% /shared/sporthaie-zeitung-2022.pdf
3 19 0.04% 96792 3.82% /shared/sporthaie-zeitung-juni2024.pdf
4 418 0.78% 76969 3.03% /packages/Rainer/dist/standard.min.js
5 878 1.63% 76619 3.02% /stats/usage_201709.html
6 14 0.03% 73449 2.90% /shared/sporthaie-zeitung-2019.pdf
7 421 0.78% 47292 1.86% /packages/Rainer/Sporthaie/dist/haie.min.css
8 323 0.60% 24188 0.95% /lib/vendor/uikit/uikit/src/fonts/fontawesome-webfont.woff2
9 115 0.21% 23153 0.91% /shared/judolexikon-rh-2019.pdf
10 1785 3.31% 22956 0.90% /

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1785 3.31% 1171 32.52% /
2 878 1.63% 487 13.52% /stats/usage_201709.html
3 18909 35.06% 484 13.44% /stats/usage_202503.html
4 365 0.68% 141 3.92% /judo
5 125 0.23% 78 2.17% /judo/psv-wr-neustadt
6 119 0.22% 55 1.53% /sporthaie
7 66 0.12% 38 1.06% /judo/sporthaie-tribuswinkel
8 439 0.81% 36 1.00% /dashboard
9 83 0.15% 35 0.97% /judo/sporthaie-guntramsdorf
10 56 0.10% 34 0.94% /judo/sporthaie-pottendorf

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1785 3.31% 1048 29.14% /
2 18909 35.06% 631 17.54% /stats/usage_202503.html
3 878 1.63% 353 9.81% /stats/usage_201709.html
4 365 0.68% 156 4.34% /judo
5 439 0.81% 110 3.06% /dashboard
6 125 0.23% 72 2.00% /judo/psv-wr-neustadt
7 119 0.22% 56 1.56% /sporthaie
8 93 0.17% 47 1.31% /kontakt
9 63 0.12% 39 1.08% /termine
10 66 0.12% 38 1.06% /judo/sporthaie-tribuswinkel

Top 30 of 516 Total Referrers
# Hits Referrer
1 28572 52.98% https://copicsketch.ru
2 9883 18.32% - (Direct Request)
3 801 1.49% http://sporthaie.at/stats/usage_201709.html
4 553 1.03% https://familyicon.ru
5 427 0.79% https://www.google.com/
6 303 0.56% https://aviasales.tp.st/e2iLbJlB
7 234 0.43% https://www.google.com/search
8 168 0.31% https://sporthaie.at/
9 148 0.27% binance.com
10 122 0.23% https://sporthaie.at/judo
11 95 0.18% https://sporthaie.at/turniere/corona-challenge
12 81 0.15% https://kr29.ru
13 72 0.13% https://sporthaie.at/judo/judohaie-alland
14 66 0.12% http://sporthaie.at
15 50 0.09% https://www.google.at/
16 44 0.08% http://sporthaie.at/stats/usage_202503.html
17 38 0.07% http://judohaie.at/
18 35 0.06% https://sporthaie.at/judo/sporthaie-wr-neustadt-sta-christiana
19 32 0.06% http://sporthaie.at/
20 29 0.05% https://sporthaie.at/judo/sporthaie-baden
21 27 0.05% http://judohaie.at
22 24 0.04% http://judohaie.at/wordpress
23 23 0.04% http://judohaie.at/backup
24 23 0.04% http://judohaie.at/bc
25 23 0.04% http://judohaie.at/bk
26 23 0.04% http://judohaie.at/home
27 23 0.04% http://judohaie.at/main
28 23 0.04% http://judohaie.at/new
29 23 0.04% http://judohaie.at/old
30 23 0.04% http://judohaie.at/wp

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% https://www.sporthaie.at/judo
2 2 16.67% https://www.sporthaie.at/judo/psv-wr-neustadt
3 1 8.33% https://anotepad.com/notes/d794hgcg
4 1 8.33% https://funny-iris-zw0svg.mystrikingly.com/blog/kampanye-smm-yang-mendorong-menstimulasi-tindakan-metode-dan-taktik
5 1 8.33% https://output.jsbin.com/boguqobove/
6 1 8.33% https://simbolhistory.blogspot.com/2024/11/kesempatan-timnas-indonesia-untuk.html
7 1 8.33% https://vetlek.ru/forum/profile.phpid=35467
8 1 8.33% https://www.sporthaie.at/
9 1 8.33% https://www.sporthaie.at/judo/sporthaie-neufeld
10 1 8.33% www.sporthaie.at

Top 15 of 582 Total User Agents
# Hits User Agent
1 5896 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5871 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5865 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5817 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5811 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1355 2.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
7 1252 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
8 1159 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1055 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
10 857 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
11 735 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
12 703 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 680 1.26% Mozilla/4.0
14 667 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
15 662 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53934 100.00% 34634 100.24% 2536728 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23